GMAX Star-XF5 Fibre |
|
| Our Highest Performance Striped Disk Array Star-XF5 disk arrays feature a fast single 4G Fibre Channel interface and support the leading professional digital content creation systems - from DV to HD and everything in between. Protects Your Content
|
Product Snapshot: |
||||||||||||||||||||||||||||||||||||||||||||
Interface: SYSTEM REQUIREMENTS: |
Benchmarks:
Speed tools 3.0.2 Transfer Rate |
AJA Speed Test V5.0 | |||||||||||
| Quick Bench 2.1.2 | 2048x1556 10Bit RGB 16GB | Hours per system | ||||||||||
| One Enclosure 5 drives (HD8 Bit Only) | Read | Write | Read | Write | HD | SD | DVCPro | HDV | DV | |||
| STAR-XF5 | 1.25TB | 174 MB/Sec. | 224 MB/Sec. | 161 MB/Sec. | 180 MB/Sec. | 1.2 | 2.8 | 19.2 | 92.7 | 81.5 | ||
| STAR-XF5 | 2.5TB | 219 MB/Sec. | 224 MB/Sec. | 202 MB/Sec. | 204 MB/Sec. | 2.5 | 5.6 | 38.2 | 184.7 | 162.3 | ||
| STAR-XF5 | 3.75TB | 160 MB/Sec. | 203 MB/Sec. | 152 MB/Sec. | 176 MB/Sec. | 3.8 | 8.5 | 57.44 | 277.46 | 243.9 | ||
| STAR-XF5 | 5TB | 241 MB/Sec. | 224 MB/Sec. | 195 MB/Sec. | 200 MB/Sec. | 5 | 11.4 | 76.6 | 370 | 325.5 | ||
| Two Enclosure 10 drives | ||||||||||||
| STAR-XF5 Dual | 2.5TB | 354 MB/Sec. | 394 MB/Sec. | 170 MB/Sec. | 197 MB/Sec. | 2.5 | 5.6 | 38.2 | 184.7 | 162.3 | ||
| STAR-XF5 Dual | 5TB | 479 MB/Sec. | 423 MB/Sec. | 207 MB/Sec. | 232 MB/Sec. | 5 | 11.3 | 76.4 | 369.4 | 324.7 | ||
| STAR-XF5 Dual | 7.75TB | 425 MB/Sec. | 377 MB/Sec. | 318 MB/Sec. | 339 MB/Sec. | 7.6 | 17.1 | 115 | 554.9 | 487.8 | ||
| STAR-XF5 Dual | 10TB | 499 MB/Sec. | 423 MB/Sec. | 207 MB/Sec. | 232 MB/Sec. | 10 | 22.7 | 153 | 739 | 650.2 | ||



